Faculty Publications
LIST OF FACULTY PUBLICATIONS | |||||||
SL NO | NAME OF THE FACULTY | TITLE OF THE PAPER/BOOK | JOURNAL/ PUBLISHER | VOL/ ISSUE | YEAR | ISSN/ ISBN NO | Scopus/ ABDC/WoS/ UGC Care |
1 | Dr. Balagouda S. Patil | Marketing Campaigns Targeting Millennials and Generation Z: Comparative Analysis | Manager-The British Journal of Administrative Management | 58/151 | 2022 | 1746 – 1278 | ABDC |
Impact of Consumer Behavior Based on Store Atmospherics | Pal Arch’s Journal of Archaeology of Egypt | 18/9 | 2022 | 1567-214X | Scopus | ||
Adopting Product life Cycle Management Systems in Industries: A Review of the Barriers in PLM System Adoption | International Journal of Advanced Science and Technology | 29/7 | 2020 | 2207-6360 | Scopus | ||
Factors Influencing Investment In Manufacturing Industry in Karnataka, India | Research Journal of Economics and Business Studies | 09-03 | 2020 | 2251-1555 | - | ||
Growth of Agro Based Industries in Karnataka: An Analysis of Investment Determinants | Journal of Management Ethics and Value | 9-3 | 2020 | 2249-9512 | UGC Care | ||
Employee Engagement and Productivity: Evidence from Select Indian Banks | Journal of Management Ethics and Value | 8-4 | 2020 | 2249-9513 | UGC Care | ||
Augmenting Employee Productivity through Employee Engagement: Evidence from Indian Banks | Global Journal of Management and Business Research | 18/1 | 2018 | 2249- 4588 | - | ||
Application of Technology Acceptance Model in Unified Payment Interface Services of Banks | Journal of Management Ethics and Value | 8-3 | 2020 | 2249-9513 | UGC Care | ||
Perceived Usage of Mobile Banking Services’ | Journal of Management Ethics and Value | 7-4 | 2020 | 2249-9514 | UGC Care | ||
Corporate Social Responsibility Excellence: An Initiative of GNFC for Rural Women Empowerment in India’ | Journal of Management Ethics and Value | 7-5 | 2020 | 2249-9515 | UGC Care | ||
Curriculum of Higher Educational Institutions in India and Employability Skills among Graduates: A Gap Analysis | International Journal of Research in Computer Science and Management | 4-2 | 2017 | 2455-5665 | - | ||
Employee Engagement in Public and Private Sector Bank: A Comparative Analysis | International Journal of Commerce and Management | 5-1 | 2017 | 221-3612 | - | ||
Human Resource Development Practices and Employee Productivity in Banking Sector |
Journal of Management Ethics and Value | 7-2 | 2017 | 2249-9513 | UGC Care | ||
Human Capital Management Practices and Employee Productivity: A Conceptual Framework with New Dimensions | International Journal of Engineering and Management Research | 7-3 | 2017 | 2394-6962 | - | ||
Interventions of Reward and Recognition on Employee Engagement in Selected Private Sector Banks | Asia pacific Journal of Research | Special Issue | 2017 | 2320-5504 | |||
Sustainable Human Capital Management Practices to Enhance Employee Productivity | Tattva, International Journal for Advanced Research in Commerce and Management | 2-2 | 2016 | 2395-0854 | |||
Women Entrepreneurs in Tourism and Hospitality Industry: A Study of Homestays in Karnataka | Conference Proceedings-9th ISDSI International Conference Organized by Goa Institute of Management in Association with Institute of Decision Science, USA | - | 2016 | - | |||
Impact of FDI on the Operational Efficiency of South Indian Bank | International Journal of Engineering and Management Research | 6-3 | 2016 | 2394- 6962 | |||
Customer Perception on E-Banking Services: An Empirical Study in Bangalore | Journal of Management Value and Ethics | 3-3 | 2015 | 2249-951 | |||
Employee Training Practices for Sustainability in Telecom Industry | International Journal of Economics, Commerce and Management | 2-2 | 2014 | 2349 0386 | |||
Impact of Service Sector Performance on Indian Economy: An Analytical Study with Reference to FDI and GDP | International Journal, ‘Management Guru: Journal of Management Research | 2-3 | 2014 | 2319-2429 | |||
2 | Dr. S. SaiGanesh | Beneficial Impact of Internet of Things (IoT) in Business - A Critical Review | Shanlax International Journal of Management | 9/SI | 2022 | 2321-4643- | - |
Artificial Intelligence and its Impact on Industrial Applications- A Review | CLIO An Annual Interdisciplinary Journal of History | 6-2 | 2020 | 0976-075X | UGC Care | ||
Facets Impacting Employee Performance-Compensation, Motivation And Stress | International Journal of Human Resource Management and Research Development | 6-1 | 2017 | 2248-9401 | - | ||
Consumer Credence towards Online Shopping – A Study of Karnataka Consumers | International Journal of Advanced Scientific Research & Development | 3-3 | 2016 | 2394-8906 | - | ||
Ethical & Social Responsible Practices in Advertising | Intercontinental Journal of Marketing Research Review | 4-2 | 2016 | 2347-1670 | - | ||
Effects of Motivation, Stress And Compensation Benefits on Employee Performance in IT Professionals | International Journal of Advanced Research | 4-1 | 2016 | 2320-5407 | - | ||
IT Employees Performance- Compensation, Motivation and Stress | Intercontinental Journal of Human Resource Research Review | 3-2 | 2015 | 2347-1662 | - | ||
A Bird’s Eye View of Brand Rajinikanth | Primax International Journal of Commerce and Management Research | 2-2 | 2014 | 2321- 3604 | - | ||
Audience Engagement Behaviour towards Television Advertisements | Primax International Journal of Commerce and Management Research | 1-1 | 2013 | 2321- 3604 | - | ||
Avoidance Behaviour of Audience towards Television Advertisements | Asia Pacific Journal of Marketing & Management Research | 1-2 | 2012 | 2319-2836 | - | ||
Consumer Perception Towards Television Advertisement | International Journal of Research in Computer Application and Management | 2-9 | 2012 | 2231-1009 | - | ||
Insights on Social Media Advertising | International Journal for Management Research and Engineering | 1-4 | 2012 | 2278 -1013 | - | ||
Consumer Perception of Line Extensions in Shampoo Category | International Journal of Management- Rivulet | 1-1 | 2012 | - | - | ||
Behavioral Patterns of Generation Y Consumers | Marketing Paradigm | 1-1 | 2009 | - | - | ||
Organizational Politics- Its Role and Impact on Professional Efficiency | PES Business Review | 4-2 | 2009 | - | - | ||
Role of Associations in Promoting Garment Industry at Tirupur | PES Business Review | 4-1 | 2009 | - | - | ||
Motivation through Equity | Advances in Management | 1-5 | 2008 | - | - | ||
3 | Dr. Parul Tandan | A Study on Karnataka Women Empowerment Scheme programs | International Journal of Science and Research | Volume 7 Issue 1 | 2018 | 2319-7064 | - |
4 | Dr. Jahnavi K.N. | Global Digital Transformation – Navigating, Critical Technological, Socio-economic and Cultural Shifts to build future ready Organization. | IJME, Kalahari publishers | Vol-7,Issue No.2 | 2022 | 0974-5823 | Scopus and UGC care list II, |
The Role of Compensation Management in Balancing Employee Relationships in India’s Retail Industry | IJME, Kalahari publishers | Vol-7, Issue No.2 | 2022 | 0974-5823 | Scopus and UGC care list II, | ||
Business Management | Scientific International Publishing House | Text Book, First Edition | 2022 | ISBN: 978-93-94002-45-6 | International Publishers | ||
HRM - Managing The Organization | AGPH Books | Text Book , First Edition | 2022 | ISBN - 978-93-94338-18-7 | National Publishers | ||
Organizational Behaviour & Management | Scientific International Publishing House | Text Book , First Edition | 2022 | ISBN: 978-93-92992-75-9 | International Publishers | ||
Construction of Optimal Equity Portfolio using the Sharpe Index Model with Reference to Banking and Information Technology Sectors in India from 2009-2013 | International Journal of Business and Administration Research Review | Volume-2, Issue -3 | 2014 | 2348 - 0653 | International Peer Revied Journal | ||
5 | Dr. Geetha K Joshi | The Need and Importance of On-Demand E-learning for customized management skills enhancement’ | IOSR-JHSS Journal of Humanities and social sciences | Volume 19 Issue -1 | 2014 | 2279-0845 | International Publisher |
A Study on the Awareness of On-Demand E-Learning Methods for Customized Management Skills Enhancement amongst Indian Companies | International Journal of Humanities and Social Science Invention | Volume3 Issue 4 | 2014 | 2319 -7714 | International Publisher | ||
The Need and Importance of On-Demand E-learning for customized management skills enhancement’ | Quest Journals, Journal of Research in Humanities and Social Science | Volume2 Issue 2 | 2014 | 2321-9467 | International Publisher | ||
6 | Ms. Suji Raga Priya M.R. | Impact of COVID 19 on Managing Organizations Virtually: A Study on Strategic Changes with reference to Teaching Professionals | Empirical Economic Letters | 2021 | ABDC | ||
Leadership Challenges of Women in Virtual Work: A comparative study between IT and Educational Sector | Journal of Huazhong University of Science and Technology, | Volume 7 | 2021 | 1671-4512 | Scopus | ||
Restructuring Human Resource practices in Post COVID Era: A study with Reference to Select UG, PG Colleges in Bangalore | Journal of Xidian University | Volume 18 | 2021 | 2321-4643 | Scopus | ||
The Role of E-HRM practices for Organizational Stability and Growth: A Study with Reference to select IT Companies in Bangalore, | High Technology Letters | Volume 35 | 2021 | 1006-6748 | Scopus | ||
Talent Acquisition strategies in IT industry: A Study with reference to Consultancy Services, Bangalore | International Journal of Advance and Innovative Research | Volume 8, Issue 2 (IX), | 2021 | 2394 – 7780 | International Publisher | ||
A Study on effectiveness of employee engagement and motivational strategies implemented by PhonePe, During COVID 19 pandemic | International Journal of Advance and Innovative Research | Volume 8, Issue 2 (IX), | 2021 | 2394 – 7780 | International Publisher | ||
Impact of COVID 19 On supply Chain and Inventory Management of Start Up companies in Pharma Industry: A Case Study on Sustainability Strategies and SWOT Analysis of Eye Care Medical and Surgical | International Journal of Advance and Innovative Research | Volume 8, Issue 2 (IX), | 2021 | 2394 – 7780 | International Publisher | ||
Business Opportunities for IT Services Start Ups during COVID 19: A Case Study on growth and Expansion Strategy with reference to Sudeep &Co., Bangalore, India | International Journal of Advance and Innovative Research | Volume 8, Issue 2 (IX), | 2021 | 2394 – 7780 | International Publisher | ||
Leadership challenges of Women in Virtual work: A comparative study between IT and Educational sectors during COVID -19 | International Journal of Advance and Innovative Research | Volume 8, Issue 2 (IX), | 2021 | 2394 – 7780 | International Publisher | ||
Challenges of Women in leadership Role during pandemic | International School Of Management Excellence, | Book Volume 7 | 2021 | 2321-4643 | International Publisher | ||
Restructuring Human Resource practices in Post Covid 19 Era: A study with Reference to Select UG, PG Colleges in Bangalore | ISBR Journal | Book Volume 9 | 2021 | 978-93-5445-907-8 | |||
Work From Home in the New Normal: Challenges and Opportunities, International Conference On “Dynamic Business Environment: Challenges and Opportunities in THE NEW NORMAL” | Institute of Management Studies is a business school in Ghaziabad, Uttar Pradesh | Book Volume 8 | 2021 | 978-93-54353-86-4 | |||
Exploring the impact of digital culture / social media on employee engagement in India: SPECIAL REFERENCE TO COVID-19 |
The Dawn Journal | Volume 3 | 2020 | 978-81-946418 | |||
Exploring the relationship between average job tenure and average gross salary of an employee.: An empirical analysis | International Journal of Management | Volume (11)7 | 2020 | 0976-6510 | Scopus | ||
Demonetization of the economy and its impact on Microeconomic Variables | High Technology Letters | Volume 26, Issue 6 | 2020 | 1006-6748 | Scopus | ||
7 | Dr. Ravi Segal | MW Scale Microgrid Utilizing Renewable Energy Sources for an Island Application | IEEE – ICECIE, Kuala Lumpur, Malaysia Conference Proceeding | - | 2021 | ||
Designing Microgrid for an Institute Utilizing Renewable Energy Sources | IEEE PIICON 2020 Deenbandhu Chhotu Ram University of Science & Technology Conference Proceeding | - | 2020 | ||||
Assessment of Ramp-Capability and Reserve Margin Requirement for the State of Tamil Nadu with High RE-Penetration | Conference Proceeding | - | 2022 | ||||
Regional energy market integration in south Asia with a focus on vRE – Planning perspective | Conference Proceeding | - | 2019 | ||||
Value assessment of energy storage in hybrid renewable projects | Conference Proceeding | - | 2019 | ||||
Production Cost Optimization of Indian Grid for Large Penetration of Renewable Energy by 2022 | Conference Proceeding | - | 2019 | ||||
Reliability Assessment of Indian Power System for Renewable Integration in 2022 | Conference Proceeding | - | 2018 | ||||
Design of Demand Response based Load Management Solutions for a University Campus | IEEE PEDES Conference Proceeding | - | 2019 | ||||
Feasibility Study of Solar PV and Battery Energy Storage System for Commercial Buildings in India | International Journal of Industrial Electronics and Electrical Engineering | 6-2 | 2018 | ||||
Integrating High Renewable in India Power System - A Production Simulation Study for 2022 | CEPSI - Kuala Lumpur Conference Proceeding | - | 2018 | ||||
A Novel Method for Capacity Value Estimation to Assess the Reliability of Indian Power System for Renewable Integration in 2022 | CEPSI - Kuala Lumpur Conference Proceeding | - | 2018 | ||||
Power Plant Testing to Improve Grid Security and Machine Reliability | CEPSI - Kuala Lumpur Conference Proceeding | - | 2018 | ||||
Design of Demand Response based Load Management Solutions for a University Campus | IEEE – IIT- Madras Conference Proceeding | - | 2018 | ||||
Assessing the Impact of Renewable Energy Integration on Tamil Nadu gri | IEEE – IIT- Madras Conference Proceeding | - | 2018 | ||||
Designing Rural Electrification Solutions Considering Hybrid Energy Systems for Papua New Guinea | ICEP RMIT-University, Melbourne, Australia Conference Proceeding | - | 2016 | ||||
Application of Artificial Neural Network for Short Term Wind Speed Forecasting | Conference Proceeding | - | 2016 | ||||
International Best Practices in Power & Energy Sector: Lessons for South Asia and Bangladesh”, “Grid Interconnection of Renewable Energy | Institute of Policy, Bangladesh, Conference Proceeding | - | 2016 | ||||
Power plant testing to improve grid and machine reliability | Conference Proceeding | - | 2016 | ||||
Probabilistic Design – New Alternative to Maximize Reliability and Reduce Cost of Urban Distribution System | Powerline Magazine | 19-4 | 2014 | ||||
A self-tuning power system stabilizer based on artificial neural network | International Journal of Electrical Power & Energy Systems | 26-6 | 2004 | ||||
Radial Basis Function (RBF) Network based Adaptive Dual Input Power System Stabilizer | National Power Systems Conference proceeding IIT- Kharagpur | - | 2002 | ||||
Radial Basis Function (RBF) Network Adaptive Power System Stabilizer | IEEE Conference proceeding | 15-2 | 2000 | ||||
Adaptive Conventional Power System Stabilizer Based on Artificial Neural Network | Institution of Engineers (India) | 79 | 1999 | ||||
Design of A Robust Power System Stabilizer | Conference Proceeding | - | 1998 | ||||
Design of Electrical Power and Accelerating Power based Power System Stabilizer | Conference Proceeding | - | 1998 | ||||
Orthogonal Least Squares Learning Algorithm Based Radial Basis Function (RBF) Network Adaptive Power System Stabilizer | Conference Proceeding | - | 1997 | ||||
Optimum power system stabilizer parameters as affected by the Amortisseurs of the synchronous generator | Conference Proceeding | - | 1997 | ||||
Orthogonal Least Squares learning algorithm based radial basis function (RBF) network Adaptive Power System Stabilizer | International Conference on Computer Applications in Electrical Engineering Conference Proceeding | 8-11 | 1997 | ||||
Fast dynamic response of power system to large disturbances | AMSE, France | 54-1 | 1997 | ||||
Adaptive Conventional Power System Stabilizer Based on Artificial Neural Network | Power Electronics, Drives and Energy Systems | 2 | 1996 | ||||
Design of A Power System Stabilizer | Conference Proceeding | - | 1994 | ||||
8 | Dr. Sumit Saha | Computation of sales performance score and key cross-functional factors: a performance dynamic in IT/ITES | American Journal of Business | Vol. 36 No. 01 | 2021 | 1935-519X / 1935-5181 |
Web of Science, and UGC Care |
Salesperson’s performance predictor model: An exploratory factor analysis | The Journal of Indian Management and Strategy | Vol. 26 No. 01 | 2021 | 0973-9335 / 0973-9343 | Web of Science, and UGC-Care | ||
Determinants of cross-functional sales variables in IT/ITes | Conference Proceeding | - | 2020 | - | - |