Extension of Approval
| Sl. No. | Approval Year | Link |
|---|---|---|
| 1. | EOA Report 2025-26 | Click Here |
| 2. | EOA Report 2024-25 | Click Here |
| 3. | EOA Report 2023-24 | Click Here |
| 4. | EOA Report 2022-23 | Click Here |
| 5. | EOA Report 2021-22 | Click Here |
| 6. | EOA Report 2020-21 | Click Here |
| 7. | EOA Report 2019-20 | Click Here |
| 8. | EOA Report 2018-19 | Click Here |
| 9. | EOA Report 2017-18 | Click Here |
| 10. | EOA Report 2016-17 | Click Here |
| 11. | EOA Report 2015-16 | Click Here |
| 12. | EOA Report 2014-15 | Click Here |
| 13. | EOA Report 2013-14 | Click Here |
| 14. | EOA Report 2012-13 | Click Here |
| 15. | EOA Report 2011-12 | Click Here |
| 16. | EOA Report 2010-11 | Click Here |
| 17. | EOA Report 2009-10 | Click Here |
| 18. | EOA Report 2008-09 | Click Here |
| 19. | EOA Report 2007-08 | Click Here |
| 20. | Letter of Intent | Click Here |
